Gillespie Field Monthly Noise Concern Counts
|
2008
|
January
| 3 |
| February | 6 |
| March | 11 |
| April | 6 |
| May | 7 |
| June | 6 |
| July | 10 |
| August | 9 |
| September | 11 |
| October | 5 |
| November | 3 |
| December | 2 |
| 2007 |
| January | 6 |
| February | 5 |
| March | 18 |
| April | 21 |
| May | 22 |
| June | 10 |
| July | 26 |
| August | 33 |
| September | 10 |
| October | 5 |
| November | 10 |
| December | 4 |
|
2006
|
| January | 10 |
| February | 103 |
| March | 98 (64 from one caller) |
| April | 33 |
| May | 23 |
| June | 16 |
| July | 118 (56 from one resident) |
| August | 125 |
| September | 33 |
| October | 15 |
| November | 3 |
| December | 11 |
|
2005
|
| January | 9 |
| February | 9 |
| March | 12 |
| April | 26 |
| May | 13 |
| June | 7 |
| July | 15 (8 from one caller) |
| August | 131 (64 from one caller, 45 from another) |
| September |
66 (32 from one caller, 12 from another)
|
| October | 128 (110 from one caller) |
| November | 122 (108 from one caller) |
| December | 52 (48 from one caller) |
Gillespie Field Home
|